Verified Supplier
QINGDAO STAR MACHINE TECHNOLOGY CO., LTD.
| Factory
Experience:2016-06-17
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 0,67
- Place of Origin: China
- Brand Name: SMCC
- Model Number: 006,008
- Weight: 700.000 kg
| The 6 row rice transplanter | |
| Model | 2ZT-6300B |
| Dimention:L*W*H(mm) | 2410*2132*1300 |
| Net Weight(Kg) | 300 |
| Diesel Engine Model | 175H Hand Cranking |
| Diesel Engine Output(kw/HP) | 3.68/4.93 |
| Diesel Engine Rotating Speed(r/min) | 2600 |
| Number of Transplanting Row(Line) | 6 |
| Row to Row Distance(mm) | 300 |
| Hill to Hill Distance(mm) | 120/140 |
| Transplanting Efficiency(Mu/H) | 2-3 |
| Units Per 20ft Container (Pcs) | 9 |
| Units Per 40ft Container (Pcs) | 24 |
| packaging size (L*W*H )(mm) | 2250*1760*600 |
| G.W.(KG) | 360 |
| FOB QINGDAO | US$1,367 |
- Size: 0,67
- Place of Origin: China
- Brand Name: SMCC
- Model Number: 006,008
- Weight: 700.000 kg
| The 8 row rice transplanter | ||
| 1.Brand | STARMACHINE | STARMACHINE |
| 2.Model | 2ZT-8300B | 2ZT-8300BE |
| 3.Dimention:L*W*H ( mm) | 2410*2732*1300 | 2410*2732*1300 |
| 4.Net Weight(kg) | 400 | 420 |
| 5:Diesel Engine Model | 175 Manual Start | 178F Electric Start |
| 6. Diesel Engine Output(kw/HP) | 3.68/4.93 | 4.05/5.5 |
| 7. Diesel Engine Rotating Speed(r/min) | 2600 | 1800 |
| 8.Number of Transplanting Row | 8 | 8 |
| 9.Row to Row Distance(mm) | 300 | 300 |
| 10.Hill to Hill Distance(mm) | 120/140 | 120/140 |
| 11.Transplanting Efficiency(Mu/H) | 3-4.5 | 3.5-5.5 |
| 12.Units Per 20ft Container | 6 | 6 |
| Units Per 40ft Container | 16 | 16 |
| 13.packaging size (L*W*H )(mm) | 2810*1760*650 | 2810*1760*650 |
| 14.G.W.(KG) | 450 | 480 |
| 15.Qyt For One 20 Container | 6 | 6 |
| 16.FOB QINGDAO | US$1,611 | US$1,810 |



